Eastern Conference

  Atlantic W L PCT GB Conf Div Home Road L 10 Streak
 Boston(3) 29 28 .509 0.0 17-15 5-4 19-9 10-19 6-4 Won 2
 Philadelphia 27 29 .482 1.5 19-13 6-4 15-11 12-18 5-5 Won 1
 New Jersey 25 32 .439 4.0 17-16 4-5 16-12 9-20 5-5 Won 2
 Toronto 24 32 .429 4.5 12-19 5-5 18-11 6-21 5-5 Won 3
 New York 24 33 .421 5.0 14-20 5-7 17-12 7-21 6-4 Won 3
  Central W L PCT GB Conf Div Home Road L 10 Streak
 Detroit(2) 36 19 .655 0.0 23-12 5-6 20-7 16-12 9-1 Won 8
 Cleveland(5) 31 24 .564 5.0 19-14 4-5 21-6 10-18 5-5 Lost 3
 Chicago(6) 29 25 .537 6.5 17-14 5-5 18-11 11-14 7-3 Lost 1
 Indiana(8) 28 28 .500 8.5 19-15 5-5 16-13 12-15 6-4 Lost 2
 Milwaukee 23 32 .418 13.0 17-18 6-4 16-12 7-20 6-4 Lost 1
 

Western Conference

  Midwest W L PCT GB Conf Div Home Road L 10 Streak
No Data
  Pacific W L PCT GB Conf Div Home Road L 10 Streak
 Phoenix(2) 43 14 .754 0.0 24-9 8-1 20-7 23-7 7-3 Lost 1
 Sacramento(5) 36 22 .621 7.5 18-17 5-3 20-8 16-14 4-6 Lost 1
 L.A. Lakers(8) 28 27 .509 14.0 18-16 6-4 19-11 9-16 4-6 Lost 3
 L.A. Clippers 25 32 .439 18.0 14-22 5-7 19-10 6-22 2-8 Lost 1
 Golden State 16 40 .286 26.5 8-27 1-10 11-18 5-22 3-7 Lost 2